| Wk | Date | Laboratory Activities |
|---|---|---|
| 1 | August 26 | Registration details, safety video, orientation and introduction to Environmental Chemistry. Check-in and glassware cleaning. Topics covered in lab lecture: Miscellaneous course details, Strawberry Creek. Reading: pp. 1-10 |
| 2 | September 2 | Module 1: The Chemistry of Water, Week #1: Sampling Strawberry Creek: dissolved oxygen and conductivity measurements, coliform tests. Reading: pp.13-53 and answer pre-lab questions on p.32 |
| 3 | September 9 | Module 1: The Chemistry of Water, Week #2: Analysis of water quality parameters: pH, alkalinity, conductivity, anion analysis by ion chromatography, and cation analysis by atomic absorption spectrophotometry.
Topics covered in lab lecture: Conductivity measurements, ion chromatography, pH and alkalinity, dilutions. Reading: pp. 55-94 |
| 4 | September 16 | No discussion/Lab. |
| 5 | September 23 | Module 1: The Chemistry of Water, Week #3: Analysis of water quality parameters continued: pH, alkalinity, conductivity, anion analysis by ion chromatography, and cation analysis by atomic absorption spectrophtometry. Topics covered in lab lecture: Atomic absorption spectrophotometry. Reading: pp. 55-94 |
| 6 | September 30 | Module 1: The Chemistry of Water, Week #4: Computer graphics analysis of Strawberry Creek data. Topics covered in lab lecture: Discussion of data. Error analysis, simple statistics, significant figures, overview of Kaleidagraph. Reading: pp. 97-108 and Appendix C |
| 7 | October 7 | Module 2: Lead in the Environment, Week #1: Field collection of samples for lead analysis. Topics covered in lab lecture: Sampling considerations and choice of sites. Reading: pp. 1-16 and p.32 in Part II of lab manual |
| 8 | October 14 | No Discussion/Lab. |
| 9 | October 21 | Module 2: Lead in the Environment, Week #2: Digestion of soil samples and preparation for analysis. Determination of percent water. Determination of soil pH. Tour of the graphite furnace AA. Topics covered in lab lecture: Discussion of percent water determination, solubility equilibria, redox properties of metals, graphite furnace AA. Reading: pp. 18-30 and pp. 33-38 |
| 10 | October 28 | Risk Assessment and Solubility of Organic Compounds Solubility tests on organic compounds and a risk assessment exercise. Topics covered in lab lecture: Discussion of lead data, solubilities of organic molecules, acid-base properties of organic compounds, risk assessment, Ames tests, epidermiology. Reading: pp. 46-68 and pp. 72-75 |
| 11 | November 4 | Module 3: Pesticides in Fruits and Vegetables, Week #1: Extraction of pesticides from fruits and vegetables, begin SFE extractions. Topics covered in lab lecture: Pesticides in the food suply, extraction with supercritical fluids. Reading: pp. 70-71, pp. 77-82, and pp. 106-112 |
| 12 | November 11 | No Discussion/Lab. |
| 13 | November 18 | Module 3: Pesticides in Fruits and Vegetables, Week #2: Interpretation of chromatograms, data entry, wrap up SFE extractions, prepare for debate.
Reading: pp. 85-104 and pp. 113-120 |
| 14 | November 25 | Module 3: Pesticides in Fruits and Vegetables, Week #3: Discussion of data, pesticide debate.
Reading: pp. 120-125 and assigned set of readings |
| 15 | December 2 | Check Out and Course Evaluations. |
| 16 | December 9 |